Standard features and options
Technical Description | S200 Trainer 182500€ (excl.tax) | S200 Trainer Pro 213500€ (excl.tax) |
---|---|---|
Engine Powerplant | 115 Hp | 115 Hp |
Certified CS–vla – 4.4 G (*) | V | V |
All Fuel Type | V | V |
Full Aluminium with corrosion protection | V | V |
Hard Landing Proofed landing gear(TBD) | V | V |
Garanties (2y/1000 h) | V | V |
MT0W 750 Kg | V | V |
3 Blades – Ground Adjustable | V | V |
Technical Assistance within 48h | V | V |
Solar Protection | V | V |
Nvfr | V | V |
Interior furniture Leather | V | V |
Digital Engine Instrument | V | V |
Transponder ADSB | V | V |
Predictive Maintenance by Aircraft Monitoring (1) | V | V |
Additional Equipments ( Tow Bar, pockets, …) | V | V |
Glass Cokpit Instrument – Garmin G500 TXI | - | V |
Certified GPS – Garmin GTN 650 | - | V |
2 Headsets ANR – Bose A20 | O | O |
Technical Assistance within 24 h | O | O |
Constant Speed Propeller | - | - |
Auto Pilot | - | - |
IFR Cokpit Instruments (2) | - | O |
MT0W 780 Kg (2) | O | O |
Aircraft covers | O | O |
TCAS (2) | O | O |
Spin acceptance | O | O |
External Personalisation | O | O |
Branded aircraft covers | O | O |
Training with flight instructor (2h) | O | O |
Full TB0 coverage on the engine | O | O |
Ferry Flight | O | O |
After Sale Services | 48h | 48h |
Financial Leasing | O | O |
(*) Certified CS–vla In | 2018 | 2019 |
(1) Retrofit planned in 2019 (offered)
(2) As from 2019
V = Standard
O = Optional
- = Not Available